>
 
 
 
 
 
 
 
 
 
 
 
 
 

 
Catchers
No Name Pos DOB Height Weight Bats Throws
2 Gabe DeMarco C 03/31/87 5' 9" 200 lbs R R
32 Carlos Dominguez C 06/08/86 6' 1" 177 lbs R R
 
Infielders
No Name Pos DOB Height Weight Bats Throws
0 Devin Shepherd IF 09/09/87 6' 3" 225 lbs R R
5 Evan Button IF 09/05/86 6' 0" 195 lbs L R
24 Kevin Smith IF 08/06/85 6' 3" 195 lbs L L
25 Matt Greener IF 05/17/88 5' 9" 195 lbs R R
4 Luis Parache IF 08/04/89 5' 9" 180 lbs L R
 
Outfielders
No Name Pos DOB Height Weight Bats Throws
0 Brandon Anderson OF 08/01/85 5' 11" 170 lbs B R
18 Greg Van Horn OF 03/22/88 6' 0" 195 lbs R R
6 Jeremy Richter OF 02/20/87 6' 2" 215 lbs R R
3 Michael Hur OF 04/19/88 6' 1" 190 lbs R R
 
Pitchers
No Name Pos DOB Height Weight Bats Throws
21 Alex Szymanski LHP 04/07/87 6' 0" 205 lbs R L
17 Kevin Patterson LHP 06/11/87 6' 1" 190 lbs L L
13 Kyle Kriech LHP 10/20/87 6' 3" 205 lbs L L
0 Theron Minium LHP 04/16/88 6' 2" 190 lbs L L
19 Adam Osteen RHP 01/24/88 6' 3" 200 lbs R R
35 Brad Allen RHP 03/26/89 6' 4" 220 lbs L R
22 Brett Scarpetta RHP 05/16/86 6' 4" 190 lbs R R
34 Corey Frerichs RHP 05/07/86 5' 11" 200 lbs R R
0 Garrett Granitz RHP 09/23/86 6' 2" 195 lbs R R
0 Greg Johnson RHP 12/30/86 6' 2" 220 lbs R R
7 Joe Scumaci RHP 10/26/88 5' 11" 185 lbs R R
11 Joey Gradney RHP 09/06/87 5' 10" 200 lbs R R
20 Nick Gaudi RHP 08/02/86 6' 5" 215 lbs R R
©2006, Rockford RiverHawks. All rights reserved.